If you are looking to buy a new entry-level phone with a stylish design, check out the realme C series models. For budget mid-range phones that can handle light gaming and other tasks, go for the Realme number series. For mid-range to high-end specs, go check the GT series. You can also explore the Narzo series if you want an all-rounder budget phone.
Their GT series also is the highest priced smartphones as it offers the best specs and impressive features that you can only get from a high-end phones. They are also dubbed as flagship killers and challengers as it brings top of the line chipsets, display, premium cameras, and charging technology in the market for a lesser price.
The latest release realme smartphones, tablets, etc. in 2025 are automatically added to the top of our list. From under 5K, under 10K (below ten-thousand pesos), 15k, 20K, 5G-ready devices, and more.
realme Price in Philippines
| Model | Year | Price |
|---|---|---|
| realme C85 5G | 2025 | ₱14,999.00 |
| realme C85 4G | 2025 | ₱9,999.00 - ₱12,999.00 |
| realme 15T 5G | 2025 | ₱16,999.00 - ₱19,999.00 |
| realme 15 Pro 5G | 2025 | ₱28,999.00 - ₱31,999.00 |
| realme 15 5G | 2025 | ₱18,999.00 |
| realme Note 70 | 2025 | ₱3,999.00 |
| realme C71 | 2025 | ₱4,999.00 - ₱5,999.00 |
| realme GT 7 | 2025 | ₱37,999.00 |
| realme GT 7T | 2025 | ₱29,999.00 |
| realme 14T 5G | 2025 | ₱14,999.00 |
| realme 14 5G | 2025 | ₱17,999.00 |
| realme C75x | 2025 | ₱7,999.00 |
| realme 14 Pro 5G | 2025 | ₱21,999.00 |
| realme 14 Pro+ 5G | 2025 | ₱27,999.00 |
| realme C75 | 2025 | ₱8,999.00 - ₱10,999.00 |
| realme Note 60x | 2025 | ₱4,299.00 - ₱4,799.00 |
| realme 13+ 5G | 2024 | ₱19,999.00 |
| realme 13 5G | 2024 | ₱16,999.00 |
| realme Note 60 | 2024 | ₱4,999.00 - ₱5,999.00 |
| realme 13 Pro+ 5G | 2024 | ₱28,999.00 - ₱31,999.00 |
| realme 13 Pro 5G | 2024 | ₱24,999.00 |
| realme 12 | 2024 | ₱13,999.00 |
| realme C61 | 2024 | ₱6,999.00 - ₱7,999.00 |
| realme C63 | 2024 | ₱8,999.00 |
| realme GT 6 | 2024 | ₱29,999.00 |
| realme C65 | 2024 | ₱9,999.00 |
| realme 12 5G | 2024 | ₱14,999.00 |
| realme 12 Pro+ 5G | 2024 | ₱25,999.00 |
| realme 12+ 5G | 2024 | ₱17,999.00 - ₱19,999.00 |
| realme C67 | 2024 | ₱9,999.00 - ₱10,999.00 |
| realme Note 50 | 2024 | ₱3,599.00 |
| realme 11 | 2023 | ₱13,999.00 |
| realme C51 | 2023 | ₱6,499.00 |
| realme 11 Pro+ 5G | 2023 | ₱24,999.00 |
| realme 11 Pro 5G | 2023 | ₱19,999.00 |
| realme C53 | 2023 | ₱7,999.00 - ₱8,999.00 |
| realme C30s | 2023 | ₱4,999.00 - ₱5,999.00 |
| realme C55 | 2023 | ₱7,999.00 - ₱9,999.00 |
| realme 10 Pro 5G Coca-Cola® Edition | 2023 | ₱18,999.00 |
| realme 10 Pro+ 5G | 2023 | ₱19,999.00 - ₱24,999.00 |
| realme 10 Pro 5G | 2023 | ₱14,999.00 |
| realme 10 | 2022 | ₱12,999.00 - ₱14,999.00 |
| realme C33 | 2022 | ₱7,499.00 |
| realme GT Neo 3 | 2022 | ₱25,999.00 |
| realme C30 | 2022 | ₱4,999.00 - ₱5,999.00 |
| realme 9 | 2022 | ₱14,999.00 |
| realme C35 | 2022 | ₱8,499.00 - ₱9,499.00 |
| realme 9i | 2022 | ₱11,990.00 |
| realme GT 2 Pro | 2022 | ₱34,990.00 |
| realme narzo 50A Prime | 2022 | ₱7,290.00 - ₱7,990.00 |
| realme narzo 50 | 2022 | ₱8,990.00 - ₱9,990.00 |
| realme 9 Pro | 2022 | ₱16,990.00 |
| realme 9 Pro+ | 2022 | ₱23,990.00 |
| realme narzo 50i | 2021 | ₱6,290.00 |
| realme C25Y | 2021 | ₱7,990.00 |
| realme 8i | 2021 | ₱9,990.00 - ₱10,990.00 |
| realme narzo 50A | 2021 | ₱7,990.00 |
| realme GT Master Edition | 2021 | ₱18,990.00 - ₱21,990.00 |
| realme 8 5G | 2021 | ₱9,490.00 - ₱11,990.00 |
| realme C21Y | 2021 | ₱6,490.00 |
| realme C25s | 2021 | ₱7,490.00 - ₱8,490.00 |
| realme 8 Pro | 2021 | ₱16,990.00 |
| realme 8 | 2021 | ₱12,990.00 |
| realme C11 2021 | 2021 | ₱4,599.00 |
| realme C25 | 2021 | ₱7,490.00 |
| realme narzo 30A | 2021 | ₱6,490.00 |
| realme narzo 20 | 2020 | ₱7,990.00 |
| realme 7i | 2020 | ₱11,990.00 |
| realme 7 Pro | 2020 | ₱17,990.00 |
| realme 7 | 2020 | ₱14,990.00 |
| realme C12 | 2020 | ₱5,990.00 |
| Realme C15 | 2020 | ₱6,490.00 - ₱7,990.00 |
| Realme C11 | 2020 | ₱4,990.00 |
| realme X3 SuperZoom | 2020 | ₱22,990.00 |
| Realme 6 Pro | 2020 | ₱13,990.00 |
| Realme 6 | 2020 | ₱8,990.00 - ₱10,990.00 |
| Realme 6i | 2020 | ₱7,990.00 - ₱9,990.00 |
| Realme C3 | 2020 | ₱5,990.00 |
| Realme 5i | 2020 | ₱6,990.00 |
| Realme XT | 2019 | ₱16,990.00 |
| Realme 5 Pro | 2019 | ₱11,990.00 - ₱12,990.00 |
| Realme 5 | 2019 | ₱6,990.00 - ₱9,990.00 |
| Realme C2 2020 | 2019 | ₱4,990.00 - ₱5,990.00 |
| Realme C2 | 2019 | ₱4,990.00 - ₱5,990.00 |
| Realme 3 Pro | 2019 | ₱11,990.00 - ₱13,990.00 |
| Realme 3 | 2019 | ₱6,990.00 - ₱9,990.00 |
| Realme C1 | 2018 | ₱5,990.00 |
realme Price List – FAQ's
Which is the most affordable realme smartphone in 2026?
The most affordable itel smartphone in 2026 is still the realme Note 50 which was released 2 years ago, priced at around ₱3,599.00 in the Philippines.
Where can I buy realme smartphones in the Philippines?
You can buy realme smartphones from authorized dealers and online through official Lazada and Shopee.
What is the latest realme phone released in the Philippines?
The latest realme smartphones released in the Philippines are the realme C85 5G and 4G variants. The newest models are always added on top of the table for easy reference.
Are these realme smartphones officially available in the Philippines?
Yes, all realme smartphones listed are officially available in the Philippines through realme stores, online e-commerce platforms and authorized retailers nationwide. However, some older models may no longer be available in stores.
How often are realme smartphone prices updated?
realme smartphone prices in this post are updated regularly to reflect the latest official SRPs and promotional offers from authorized sellers.

Comments